I am very supportive of the legislation and it was a good start – the best we could get this year with the budget the way it is, $170 per child plus administrative costs will probably get it up to $200. It”s still a lot of money but better then paying the bills when you don’t have insurance and your child needs meds and care above and beyond an annual check up.
This is for children in families that are above 200% of the poverty level. Don’t know if your income is within or above?
| Family Size | Gross Annual Income* | Gross Monthly Income* |
|---|---|---|
| 1 | 20,800 | 1,734 |
| 2 | 28,000 | 2,334 |
| 3 | 35,200 | 2,934 |
| 4 | 42,400 | 3,534 |
| 5 | 49,600 | 4,134 |
| 6 | 56,800 | 4,734 |
| 7 | 64,000 | 5,334 |
| 8 | 71,200 | 5,934 |
| 9 | 78,400 | 6,534 |
| 10 | 85,600 | 7,134 |
This Act shall take effect on January 1, 2010.
